Plant & Machinery
# | M/C NAME | Description | Make | Capacity | Qty. |
---|---|---|---|---|---|
1. | PVC Extruder 50/40 | 40/50 mm double screw PVC extruder with automatic touch screen Panel Board, Cooling Tank, Capstan, Pay off & Take up Stand with all Electrical | MINIMAX | 80Kg/Hour in Term of PVC outflow | 1 |
2. | PVC Extruder 65/50 | 65/50 mm double screw PVC extruder with Panel Board, Cooling Tank, Capstan, Pay off and Take up stand with all Electrical | SEW | 120Kg/ HOUR in Term of PVC Outflow | 1 |
3. | 18 B Machine | Laying cum Standing machine 4 Ft. Dia plate with 32 bobbins Taping Heads, 3 Ft Capstan wheel, Pay off and take up stand with all Electrical | SEW | Plate RPM 40 & Line Speed -35 Mtrs/ Minute | 1 |
4. | 32 B Machine | Armouring Cum Laying Machine 5 Ft. Dia plate with 32 bobbins Taping Heads, 3 Ft Capstan wheel, Pay off and take up stand with all Electrical | SEW | Plate RPM 25 & Line Speed -20 Mtrs /Minute | 1 |
5. | Cooling Stand No.1 & 2 | Cooling cum rewinding Stands with all Electricals | SEW | 50 Mtrs / Minute | 2 |
6. | Bunching Machine | High speed Bunching machine with Pay off Stand & Flyer Arrangement and other Accessories with all Electricals | SEW | 30 Mtrs /Minute | 1 |
7. | Mixer No -1 | PVC Mixer with 24 Dia Cylinder Double Blades with all Electricals | SEW | 40Kg | 1 |
8. | Mixer No -2 | PVC Mixer with 24 Dia Cylinder Double Blades with all Electricals | SEW | 20 Kg | 1 |
9. | D.G/ Set | D.G. Set Couple with Stamford make Alternative with all Electrical | CUMMINS | 82.5KVA | 1 |
10. | Taping Machine | Taping Machine with 2 Spool Size 24 X 12 x 8 | BATSAL | 1 | |
11. | Braiding Machine | 16 Spindle | SEW | 2 | |
24 Spindle | 1 | ||||
32 Spindle | 1 | ||||
12. | Cutter Puller | Cutter Puller & Gear Box Complete | BALA JI | 1 | |
13. | Control Panel | Control Panel Heating Zone 8 + 10HP A.C. Drive and 5 HP A.C. Drive | RAJPUT | 10HP 5HP | 1 |
14. | High Speed Bunching Machine | High Speed Bunching Machine 24 X 12 X 12 | BATSAL |
|
1 |
15. | Laying /Twisting High Speed M/C 7 Bobbin | Laying /Twisting High Speed M/C 7 Bobbin |
|
1 | |
16. | Ext-2 | 50mm –Completed |
|
1 | |
17. | Ext-1.5 | High35mm- Completed |
|
1 | |
18. | Curing Chamber for XLPE Insulated Cable | Curing Chamber for XLPE Insulated Cable |
|
1 | |
19. | Laying /Twisting / Armouring M/C 50 Bobbin | HighLaying /Twisting / Armouring M/C 50 Bobbin |
|
1 | |
20. | Air Compressor | Air Compressor |
|
1 | |
21. | Lesser Printing Machine | Lesser Printing Machine |
|
1 |